Water | Current classification | 2015 sampling results | 2014 sampling results | DWR Region |
---|---|---|---|---|
Bear Lake (spans Utah-Idaho border) | Pending | Pending | Undetected | Northern |
Bettridge Creek1 | Pending | Pending | Undetected | Northern |
Big Sandwash Reservoir | Pending | Pending | Undetected | Northeastern |
Big Springs Fish Hatchery (Ute Tribe)1 | Pending | Pending | Undetected | Northeastern |
Bottle Hollow Reservoir (Ute Tribe) | Pending | Pending | Undetected | Northeastern |
Boulder Creek (West Fork)1 | Pending | Pending | Undetected | Southern |
Bountiful Pond1 | Pending | Pending | Undetected | Northern |
Calder Reservoir | Pending | Pending | Undetected | Northeastern |
Cleveland Reservoir | Pending | Pending | Undetected | Southeastern |
Colorado River (Potash boat launch) | Pending | Pending | Undetected | Southeastern |
Cottonwood Reservoir | Pending | Pending | Undetected | Northeastern |
Currant Creek Reservoir | Pending | Pending | Undetected | Northeastern |
Cutler Reservoir | Pending | Pending | Undetected | Northern |
Deer Creek Reservoir2 | Suspected (quagga) | Undetected | Suspected (quagga) | Central |
Dougherty Basin Reservoir1 | Pending | Pending | Undetected | Southern |
East Canyon Reservoir | Pending | Pending | Undetected | Northern |
Echo Reservoir2 | Pending | Undetected | Undetected | Northern |
Eagan State Fish Hatchery1 | Pending | Pending | Undetected | Southern |
Electric Lake | Pending | Pending | Undetected | Southeastern |
Fairview Lake | Pending | Pending | Undetected | Central |
Fish Lake | Pending | Pending | Undetected | Southern |
Fisheries Experiment Station State Fish Hatchery1 | Pending | Pending | Undetected | Northern |
Flamging Gorge Reservoir (spans Utah-Wyoming border)2 |
Pending | Undetected | Undetected | Northeastern |
Fontenelle Reservoir, Wyoming (impoundment of the Green River)2 |
Pending | Pending | Undetected | Northeastern |
Fountain Green State Fish Hatchery1 | Pending | Pending | Undetected | Central |
Glenwood State Fish Hatchery1 | Pending | Pending | Undetected | Southern |
Green River (Ouray Bridge) | Pending | Pending | Undetected | Northeastern |
Gunlock Reservoir | Pending | Undetected | Undetected | Southern |
Gunnison Bend Reservoir | Pending | Pending | Undetected | Central |
Gunnison Reservoir | Pending | Pending | Undetected | Central |
Hunter Power Plant (holding pond) | Pending | Pending | Undetected | Southeastern |
Hunter Power Plant (Snow Lake) | Pending | Pending | Undetected | Southeastern |
Huntington North Reservoir | Pending | Pending | Undetected | Southeastern |
Huntington Power Plant (raw water pond) | Pending | Pending | Undetected | Southeastern |
Hyrum Reservoir | Pending | Pending | Undetected | Northern |
Joes Valley Reservoir | Pending | Pending | Undetected | Southeastern |
Johnson Creek1 | Pending | Pending | Undetected | Northern |
Jones Hole National Fish Hatchery1 | Pending | Pending | Undetected | Northeastern |
Jordanelle Reservoir | Pending | Undetected | Undetected | Central |
Kamas Fish Hatchery1 | Pending | Pending | Undetected | Northern |
Keg Springs | Pending | Pending | Undetected | Northern |
Kolob Reservoir1 | Pending | Pending | Undetected | Southern |
Koosharem Reservoir | Pending | Pending | Undetected | Southern |
Lake Creek (Millard County)1 | Pending | Pending | Undetected | Southern |
Lake Powell (spans Utah-Arizona border)3 | Infested (quagga) | Infested (quagga) | Infested (quagga) | Southern |
Lee Kay State Fish Hatchery1 | Pending | Pending | Undetected | Central |
Leland Harris Ponds1 | Pending | Pending | Undetected | Central |
Loa State Fish Hatchery1 | Pending | Pending | Undetected | Southern |
Mammoth State Fish Hatchery1 | Pending | Pending | Undetected | Southern |
Mammoth Reservoir | Pending | Pending | Undetected | Southeastern |
Manning Meadow Reservoir1 | Pending | Pending | Undetected | Southern |
Mantua Reservoir | Pending | Pending | Undetected | Northern |
Mantua State Fish Hatchery1 | Pending | Pending | Undetected | Northern |
Matt Warner Reservoir | Pending | Pending | Not tested | Northern |
Midview Reservoir (Ute Tribe) | Pending | Pending | Undetected | Northeastern |
Midway State Fish Hatchery1 | Pending | Pending | Undetected | Central |
Millsite Reservoir | Pending | Pending | Undetected | Southeastern |
Minersville Reservoir | Pending | Pending | Undetected | Southern |
Navajo Lake | Pending | Pending | Undetected | Southern |
New Castle Reservoir | Pending | Pending | Undetected | Southern |
Newton Reservoir | Pending | Pending | Undetected | Northern |
Nine Mile Reservoir | Pending | Pending | Undetected | Central |
North Creek (North Fork)1 | Pending | Pending | Undetected | Southern |
Otter Creek Reservoir | Pending | Pending | Undetected | Southern |
Ouray National Fish Hatchery1 | Pending | Pending | Undetected | Northeastern |
Palisades Reservoir | Pending | Pending | Undetected | Central |
Panguitch Lake | Pending | Pending | Undetected | Southern |
Pelican Lake | Pending | Pending | Undetected | Northeastern |
Piute Reservoir | Pending | Pending | Undetected | Southern |
Pine Lake | Pending | Pending | Not tested | Southern |
Pine Valley Reservoir | Pending | Pending | Not tested | Southern |
Pineview Reservoir2 | Pending | Undetected | Undetected | Northern |
Pole Creek1 | Pending | Pending | Undetected | Southern |
Pueblo Reservoir, Colo. | Undetected | Detected | Detected | Outside Utah |
Quail Creek Reservoir | Pending | Pending | Undetected | Southern |
Ranch Creek1 | Pending | Pending | Undetected | Southern |
Recapture Reservoir | Pending | Pending | Undetected | Southeastern |
Red Fleet Reservoir | Pending | Pending | Undetected | Northeastern |
Red Knolls Pond1 | Pending | Pending | Undetected | Northern |
Rockport Reservoir2 | Pending | Undetected | Undetected | Northern |
Rosebud Ponds1 | Pending | Pending | Undetected | Northern |
Salina Creek1 | Pending | Pending | Undetected | Central |
Sand Hollow Reservoir | Pending | Pending | Undetected | Southern |
Santa Clara River (Confluence with Virgin River)1 | Pending | Pending | Undetected | Southern |
Scofield Reservoir | Pending | Pending | Undetected | Southeastern |
Skunk Creek1 | Pending | Pending | Undetected | Southern |
Springville State Fish Hatchery (east)1 | Pending | Pending | Undetected | Central |
Springville State Fish Hatchery (west)1 | Pending | Pending | Undetected | Central |
Starvation Reservoir | Pending | Pending | Undetected | Northeastern |
Steinaker Reservoir | Pending | Pending | Undetected | Northeastern |
Strawberry Fish Trap1 | Pending | Pending | Undetected | Central |
Strawberry Reservoir2 | Pending | Pending | Undetected | Central |
Ten Mile Creek1 | Pending | Pending | Undetected | Southern |
Tropic Reservoir | Pending | Pending | Undetected | Central |
Upper Enterprise Reservoir | Pending | Pending | Undetected | Southern |
Utah Lake | Pending | Pending | Undetected | Central |
Virgin River (Cedar Pocket Campground in the Virgin River Gorge in Arizona)1 | Pending | Pending | Undetected | Outside Utah |
Virgin River (Utah-Arizona state line) | Pending | Pending | Undetected | Southern |
Wahweap State Fish Hatchery1 | Pending | Pending | Undetected | Southern |
Whiterocks State Fish Hatchery1 | Pending | Pending | Undetected | Northeastern |
Willard Bay Reservoir2 | Pending | Undetected | Undetected | Northern |
Willow Springs Pond (west Box Elder County)1 | Pending | Pending | Undetected | Northern |
Yuba Reservoir | Pending | Pending | Undetected | Central |
Last updated on 3/21/2019
Data Courtesy Utah Division of Wildlife Resources